Combined Cemeteries
Only the Stanley, Spurling Shore, and Fish Point Cemeteries (all on Great Cranberry Island) are omitted, because I have not recorded them yet. |
| CEM_LOC | GIVEN | FAMILY | BORN | DIED | AGE | NOTES |
| * | 0 | 0 | -1 | Spurling Cemetery database last updated 10 April 1999 | ||
| * | 0 | 0 | -1 | Preble Cemetery database last updated 25 Jan 2001 | ||
| * | 0 | 0 | -1 | Harding Point Cemetery database last updated 15 July 1999 | ||
| * | 0 | 0 | -1 | Bunker Cemetery database last updated 11 April 1999 | ||
| * | 0 | 0 | -1 | George Bunker Cemetery database last updated 2 Feb 2000 | ||
| * | 0 | 0 | -1 | Baker Island Cemetery database last updated 26 Jan 2001 | ||
| * | 0 | 0 | -1 | Sutton Island Cemetery database last updated 25 Jan 2001 | ||
| * | 0 | 0 | -1 | Sawtelle Cemetery database last updated 20 July 1999 | ||
| * | 0 | 0 | -1 | Stanley/Hadlock Cemetery database last updated 18 July 1999 | ||
| * | 0 | 0 | -1 | Stanley/Gilley Cemetery database last updated 12 July 1999 | ||
| * | 0 | 0 | -1 | Sandbeach Cemetery database last updated 23 Aug 2004 | ||
| * | 0 | 0 | -1 | Catholic Cemetery database last updated 20 July 1999 | ||
| * | 0 | 0 | -1 | John Standley added 4 August 2007 | ||
| Preble 10c | Andrew E. | Alley | 1894 | 1968 | 74 | husb. of Clara B.; maybe Clara A.? |
| Preble 10c | Clara B. | Alley | 1895 | 1965 | 70 | wife of Andrew E. |
| Preble 10d | Leroy L. | Alley | 1930 | 1945 | 15 | son of Andrew E. & Clara A.; maybe Clara B.? |
| Bunker O-14 | Lewis H. | Alley | 1909 | alive | lives in Ellsworth ME | |
| Bunker O-14 | Lulu M. | Alley | 1895 | born a Steele; sister of Willie Steele | ||
| Catholic | Frank B. | Bartlett | 7-9-1904 | 1-2-1968 | 63 | |
| Catholic | Irene M. | Bartlett | 3-1-1909 | 6-27-1998 | 89 | |
| Preble 10b | Barbara R. | Beal | 1913 | 1973 | 60 | wife of Clarence E. |
| Preble 10b | Clarence E. | Beal | 1916 | 1990 | 74 | husb. of Barbara R. |
| Sandbeach | Sula | Benet | 9-24-1906 | 11-12-1982 | 76 | |
| Sandbeach | John | Biscomb | 1910 | 1972 | 62 | husb. of Margery Sawtelle Biscomb; not on 1973 report |
| Sandbeach | Margery Sawtelle | Biscomb | wife of John; not on 1973 report | |||
| Sandbeach | Charles P. | Black | 1845 | 1913 | 68 | husb. of Phoebe Jane |
| Sandbeach | Edgar C. | Black | 11-7-1884 | 9-28-1944 | 59 | son of Charles P. & Phoebe Jane; days and months not on 1973 report; middle initial not on 1994 report |
| Sandbeach | Ethel R. | Black | 7-16-1894 | 8-1-1988 | 94 | dau. in law of Charles P. & Phoebe Jane Black |
| Sandbeach | Mildred E. | Black | 1896 | 1957 | 61 | dau. of Charles P. & Phoebe Jane Black; not on 1973 report |
| Sandbeach | Phoebe Jane | Black | 1855 | 1936 | 81 | wife of Charles P. |
| Stanley-Hadlock | Hannah | Blunt | 3-1-1803 | 10-20-1895 | 92 | wife of William P. |
| Stanley-Hadlock | William P. | Blunt | 3-31-1789 | 6-23-1830 | 41 | husb. of Hannah |
| Sutton J7 | James | Boggs | 1919 | 1993 | 74 | |
| Bunker M-13 | Anda C. | Bracy | 1893 | 1896 | 2 | son of F. J. & Bertha E. Bracy |
| Bunker N-4 | Annie S. | Bracy | 1902 | 1992 | 90 | wife of Wesley P. |
| Bunker H-12 | Barbara A. | Bracy | 1943 | alive | lives in SW Harbor ME; wife of Lester C. | |
| Bunker M-13 | Bertha E. | Bracy | cited; wive of F. J. | |||
| Bunker N-2 | Charles W. | Bracy | 1865 | 1946 | 81 | husb. of Emma P. |
| Bunker G-7 | Cynthia W. | Bracy | 1846 | 1911 | 65 | |
| Bunker N-2 | Emma P. | Bracy | 1872 | 1960 | 88 | wife of Charles W. |
| Bunker M-13 | F. J. | Bracy | cited; husb. of Bertha E. | |||
| Bunker L-10 | James F. | Bracy | 1871 | 1958 | 87 | |
| Bunker H-12 | Lester C. | Bracy | 1936 | 1990 | 54 | lobsterman; son of Wesley P.; husb. of Barbara A. |
| Bunker L-11 | Martha I. | Bracy | 1888 | 1940 | 52 | |
| Bunker N-4 | Wesley P. | Bracy | 1906 | alive | lives on GCI; husb. of Annie S.; son of Charles W. & Emma P. Bracy | |
| Sandbeach | Elspeth MacDuffy | Bragdon | 1897 | 1980 | 83 | author; wife of Marshall Bragdon |
| Sandbeach | Marshall | Bragdon | 1906 | 1987 | 81 | husb. of Elspeth MacDuffy |
| Sandbeach | Nicholas | Bright | 8-29-1955 | 12-21-1988 | 33 | died in the crash of PanAm 2 blown up over Locherby Scotland |
| Spurling G-1a | "Ebbie" S. | Brooks | 1937 | 1952 | 15 | |
| Spurling G-1c | Barbara S. | Brooks | 1912 | lives in Ellsworth ME | ||
| Spurling G-1b | Carl A. | Brooks | 1909 | 1989 | 80 | |
| Stanley-Gilley | Alonzo | Bryant | 1866 | 1941 | 75 | husb. of Ida (2nd. wife) |
| Stanley-Gilley | Ida | Bryant | 10-9-1876 | 1960 | 84 | dau. of Benjamin Franklin & Almenia Stanley; 2nd wife of Alonzo |
| Stanley-Gilley | Shirley | Bryant | 3-12-1906 | 10-30-1918 | 12 | son of Alonzo & Ida |
| Spurling E-1b | Alys Madolyn | Bulger | 1907 | born a Bulger | ||
| Spurling B-3 | Dena J. | Bulger | 1864 | 1923 | 58 | 2nd. wife of William H. |
| Spurling B-4 | Elva A. | Bulger | 1856 | 1875 | 18 | 1st. wife of William H. |
| Harding D-7 | Millie A. | Bulger | 1882 | 1976 | 94 | mother |
| Harding C-7 | Oscar S. | Bulger | 10-28-1872 | 6-20-1943 | 70 | |
| Spurling C-12 | Richard Safford | Bulger | 1915 | 1915 | 2 months | |
| Spurling B-2 | William H. | Bulger | 1845 | 1927 | 81 | husb. of Elva A. & Dena J. |
| Bunker B-8 | Abigail | Bunker | 1798 | 1852 | 54 | wife of Joseph (in Bunker Cem. B-7) |
| Bunker H-11 | Adah A. | Bunker | 1867 | 1869 | 1 | dau. of William P. & Hannah G. Bunker |
| Bunker D-2 | Adah H. | Bunker | 1854 | 1863 | 8 | adopted dau. of Joseph & Mary E. Bunker |
| Bunker N-11 | Alta I. | Bunker | 1877 | 1969 | 92 | born a Spurling; wife of Henry A.; mother of Linden H. "Tud" + Wilfred (both alive) + Edgar R. + Alton H. (both here) + Raymond A. + Alvah W. + Vincie M. (female) |
| Bunker N-10 | Alton H. | Bunker | 1897 | 1943 | 46 | son of Henry A. & Alta I. Bunker |
| Stanley-Gilley | Alvah | Bunker | 10-29-1902 | 6-20-1968 | 65 | husb. of Dorothy (Bryant) Bunker |
| Bunker B-9 | Amanda M. | Bunker | 1844 | 1910 | 66 | wife of John G. |
| Bunker M-3 | Annie L. | Bunker | 1890 | 1943 | 53 | wife of Elisha G.; mother of Ada Rice + Charlene Allen + Leona MacAllister + Pauline "Polly" (Linden H. "Tud" Bunker's 2nd. wife) all living + Edgar A. (here) |
| Bunker G-4 | Arthur C. | Bunker | 1846 | 1872 | 26 | Captain; buried in Portland ME; son of Thomas Jr. and Lydia M. Bunker |
| Bunker G-4 | Atlee P. | Bunker | 1844 | 1890 | 46 | Captain; died at Staten Island NY; son of Thomas Jr. and Lydia M. Bunker |
| Bunker G-8 | Benaiah | Bunker | 1785 | 1866 | 81 | husb. of Dorcas B. |
| Bunker K-14 | Benaiah B. | Bunker | 1863 | 1951 | 88 | husb. of Josie S. |
| Bunker G-4 | Charles E. | Bunker | 1841 | 1879 | 38 | Captain; died at sea; buried in Portland ME; son of Thomas Jr. and Lydia M. Bunker |
| Bunker P-11 | Clara B. | Bunker | 1874 | 1955 | 81 | |
| Geo.Bunker 2 | Constance Wilcock | Bunker | 7-6-1919 | 1-10-1975 | 55 | wife of George R. |
| Bunker G-9 | Dorcas B. | Bunker | 1799 | 1873 | 73 | wife of Benaiah (in Bunker Cem. G-8) |
| Bunker M-4 | Edgar A. | Bunker | 1925 | 1951 | 26 | son of Elisha G. & Annie L. Bunker; died in action in Yonchon Korea |
| Bunker L-12 | Edgar F. | Bunker | 1890 | 1890 | 0 | son of Benaiah B. & Josie S. Bunker; see inscription for dates |
| Bunker N-13 | Edgar R. | Bunker | 1899 | 1907 | 8 | son of Henry A. & Alta I. Bunker |
| Bunker M-5 | Elisha G. | Bunker | 1870 | 1952 | 82 | bro. of Henry A.; husb. of Annie L.; father of Ada Rice + Charlene Allen + Leona MacAllister + Pauline "Polly" (Linden H. "Tud" Bunker's 2nd. wife) all living + Edgar A. (here) |
| Stanley-Hadlock | Flora E. | Bunker | 1879 | 8-14-1955 | 76 | wife of Francis W. |
| Stanley-Hadlock | Francis W. | Bunker | 1880 | 1943 | 63 | husb. of Flora E. |
| Geo.Bunker 1 | George R. | Bunker | 1923 | 1991 | 68 | husb. of Constance Wilcock |
| Bunker G-4 | George W. | Bunker | 1839 | Captain; son of Thomas Jr. and Lydia M. Bunker; died after 1896 | ||
| Bunker H-8 | George W. | Bunker | 1857 | 1914 | 57 | |
| Bunker K-8 | Gertrude M. | Bunker | 1884 | 1955 | 71 | mother |
| Bunker A-5 | Hannah A. | Bunker | 1821 | 1902 | 80 | wife of Samuel S. |
| Bunker H-9 | Hannah G. | Bunker | 1836 | 1925 | 89 | wife of William P. |
| Bunker G-4 | Harriet P. | Bunker | 1836 | 1885 | 49 | dau. of Thomas Jr. & Lydia M. Bunker |
| Bunker N-11 | Henry A. | Bunker | 1872 | 1941 | 69 | bro. of Elisha G.; husb. of Alta I.; father of Linden H. "Tud" + Wilfred (both alive) + Edgar R. + Alton H. (both here) + Raymond A. (buried in SW Harbor ME) + Alvah W. (buried on Islesford) + Vincie M. (female) (buried in Franklin ME) |
| Stanley-Hadlock | infant | Bunker | 10-3-1904 | 0 | son of Francis W. & Flora E. | |
| Bunker H-7 | J. H. | Bunker | 1860 | 1934 | 74 | |
| Bunker C-5 | Joanna | Bunker | 1791 | 1871 | 79 | (2nd?) wife of Thomas |
| Bunker B-9 | John G. | Bunker | 1819 | 1902 | 83 | husb. of Amanda M. |
| Bunker B-11 | John Melvin | Bunker | 1868 | 1935 | 66 | |
| Bunker A-7 | John W. | Bunker | 1850 | 1876 | 26 | son of Samuel S. & Hannah A. Bunker |
| Bunker B-7 | Joseph | Bunker | 1797 | 1871 | 74 | Captain; husb. of Abigail |
| Bunker H-1 | Joseph | Bunker | 1822 | 1896 | 74 | Captain; husb. of Mary E. (see Bunker Cem. D-2) |
| Bunker K-14 | Josie S. | Bunker | 1870 | 1958 | 88 | wife of Benaiah B. |
| Bunker K-10 | Lily | Bunker | 1884 | dau. of Willis E. & Rena A. Bunker | ||
| Bunker G-4 | Lydia M. | Bunker | 1807 | 1887 | 80 | born a Preble; wife of Thomas Jr. |
| Bunker K-13 | M. Rosalee | Bunker | 1919 | 1967 | 48 | wife of Winslow E. |
| Bunker C-1 | Martha | Bunker | 1817 | 1835 | 18 | dau. of Thomas & Sarah E. Bunker |
| Bunker H-2 | Mary E. | Bunker | 1824 | 1906 | 82 | wife of Joseph (in Bunker Cem. H-1) |
| Bunker C-2 | Moses S. | Bunker | 1826 | 1842 | 15 | son of Thomas & Sarah E. Bunker |
| Bunker G-4 | Moses S. | Bunker | 1842 | 1896 | 54 | Captain; buried in Portland ME; son of Thomas Jr. and Lydia M. Bunker; apparently named for Moses S. Bunker (in Bunker Cem. C-2) who died 7 May 1842 - the same year this Moses was born |
| Bunker N-15 | Norma S. | Bunker | 1917 | 1978 | 61 | born a Stanley; 1st. wife of Wilfred Bunker (alive); died of cancer |
| Bunker K-7 | Percy E. | Bunker | 1887 | 1980 | 93 | son of Willis E. |
| Stanley-Gilley | Remona | Bunker | 2-4-1924 | 1968 | 44 | dau. of Alvah and Dorothy (Bryant) Bunker |
| Bunker K-9 | Rena A. | Bunker | 1856 | 1940 | 84 | wife of Willis E. |
| Bunker A-11 | Samuel | Bunker | 1855 | 1862 | 7 | son of Samuel S. & Hannah A. Bunker |
| Bunker A-6 | Samuel S. | Bunker | 1823 | 1899 | 75 | Captain; husb. of Hannah A. |
| Bunker C-4 | Sarah E. | Bunker | 1812 | 1852 | 40 | (1st?) wife of Thomas |
| Bunker G-4 | Sarah M. | Bunker | 1852 | dau. of Thomas Jr. & Lydia M. Bunker; died after 1896 | ||
| Bunker F-4 | Sidney C. | Bunker | 1824 | 1918 | 94 | wife of Warren R. |
| Bunker C-3 | Thomas | Bunker | 1790 | 1867 | 76 | Captain; husb. of Sarah E. & Joanna |
| Bunker G-4 | Thomas J. | Bunker | 1837 | 1868 | 31 | Captain; buried at sea; son of Thomas Jr. & Lydia M. Bunker |
| Bunker G-4 | Thomas Jr. | Bunker | 1813 | 1888 | 75 | Captain; husb. of Lydia M. |
| Bunker F-4 | Warren R. | Bunker | 1824 | 1870 | 46 | husb. of Sidney C. |
| Bunker H-10 | William P. | Bunker | 1829 | 1894 | 65 | Captain; husb. of Hannah G. |
| Bunker K-11 | Willis E. | Bunker | 1855 | 1915 | 60 | husb. of Rena A.; bro. of Henry A. Bunker; Linden H. "Tud" Bunker's uncle |
| Bunker K-12 | Winslow E. | Bunker | 1912 | 1992 | 80 | son of Percy E.; husb. of M. Rosalee |
| Stanley-Gilley | Benjamine S. | Campbell | 4-30-1839 | 11-10-1923 | 84 | husb. of Catherine B. |
| Stanley-Gilley | Catherine B. | Campbell | 5-21-1854 | 2-8-1948 | 94 | dau. of Samuel & Emily Gilley; wife of Benjamine S. |
| Sutton A3 | Andrew Clarke | Chapin | 12-20-1973 | 5-8-1997 | 23 | |
| Spurling H-5 | Cora L. | Chapman | 1863 | 1941 | 78 | born a Chapman; wife of Elwood F. Richardson |
| Bunker K-16 | Gaile B. | Colby | 1935 | alive | dau. of Linden H. "Tud" Bunker & Ruth Sylvester Stanley; wife of Royal E. Colby | |
| Bunker K-16 | Royal E. | Colby | 1932 | 1977 | 44 | husb. of Gaile B. |
| Sandbeach | Kevin | Conlon | 8-20-1962 | 1-14-1983 | 20 | BM 3 U.S. Coast Guard |
| Spurling G-7 | Edgar R. | Coulter | 1895 | 1898 | 3 | son of Flora L. & Charles H. |
| Spurling G-5 | Flora L. | Coulter | 1871 | 1899 | 28 | dau. of Asa D. & Ellen M. Stanley |
| Stanley-Gilley | Allen C. Jr. | Crowley | 1935 | 1935 | 5d | infant son of Ruth Crowley |
| Stanley-Gilley | Ruth | Crowley | 1909 | 1935 | 26 | dau. of Alonzo & Ida Bryant; husb. buried at Addison ME 197?; husb. probably named Allen |
| Spurling E-6 | Addie E. | Duren | 1886 | 1973 | 87 | dau. of Asa D. & Ellen M. Stanley |
| Bunker M-1 | John F. | Erickson | 1866 | 1937 | 71 | husb. of Lucy H. |
| Bunker M-2 | Lucy H. | Erickson | 1867 | 1938 | 71 | wife of John F. |
| Stanley-Gilley | William J. | Faulkner | 10-25-1890 | 8-23-1966 | 75 | |
| Preble 3e | Betsey | Feeks | 1833 | 1859 | 26 | wife of Thomas |
| Preble 3e | Thomas | Feeks | cited; husb. of Betsey | |||
| Sutton F4 | Amory (or Emory) Gilman | Fernald | 1862 | 3-13-1864 | 1y3m10d | son of A.C. & N.L. Fernald |
| Preble 5e | Amy | Fernald | 1817 | 1908 | 90 | born a Young; wife of Henry |
| Stanley-Gilley | Arthur L. | Fernald | 1877 | 5-5-1961 | 84 | husb. of Katherine E. |
| Stanley-Gilley | Capt. Edward S. | Fernald | 1797 | 1-14-1891 | 94 | husb. of Lucinda G.; b. date has 1840? written nearby |
| Stanley-Gilley | Ella Frances | Fernald | 1907 | 1930 | 23 | 1st. wife of Malcolm |
| Stanley-Gilley | Emma J. | Fernald | 1850 | 1912 | 62 | 1st wife of George H. |
| Stanley-Gilley | Everett E. | Fernald | 1873 | 1958 | 85 | husb. of Sadie M. |
| Stanley-Gilley | Frederick G. | Fernald | 9-26-1919 | 3-13-1959 | 39 | son of Arthur L. & Katherine E. |
| Stanley-Gilley | George H. | Fernald | 5-14-1847 | 10-29-1932 | 85 | husb. 1st of Emma J. 2nd of Grace |
| Stanley-Gilley | Grace | Fernald | 2nd wife of George H.; buried at SW Harbor ME | |||
| Preble 5d | Henry | Fernald | 1807 | 1885 | 78 | husb. of Amy |
| Stanley-Gilley | Katherine E. | Fernald | 1881 | 1923 | 42 | wife of Arthur L. |
| Stanley-Gilley | Lucinda G. | Fernald | 1842 | 1926 | 84 | wife of Capt. Edward S. |
| Sandbeach | Malcolm E. | Fernald | 1902 | 1981 | 79 | |
| Harding B-4 | Margaret S. | Fernald | 1840 | 8-30-1867 | 27y 2m 22d | wife of Saml. S. Fernald |
| Preble 1b | Mary A. S. | Fernald | 1854 | 1854 | days | dau. of Henry & Amy Fernald |
| Sutton G4 | Ora Elbert | Fernald | 1867 | 12-18-1867 | 2m25d | son of A.C. & N.L. Fernald |
| Stanley-Gilley | Phoebe | Fernald | 3-28-1837 | 9-5-1907 | 70 | wife of Samuel S. |
| Stanley-Gilley | Rosemary | Fernald | 0 | infant dau. of Arthur L. & Katherine E. | ||
| Stanley-Gilley | Sadie M. | Fernald | 1880 | 9-26-1972 | 92 | dau. of Charles & Phoebe J. Black; wife of Everett E. |
| Harding B-4 | Samuel S. | Fernald | cited as husb. of Margaret S. Fernald | |||
| Stanley-Gilley | Samuel S. | Fernald | 10-7-1838 | 2-11-1888 | 49 | husb. of Phoebe; b. date has 9-7-39 written nearby |
| Stanley-Hadlock | John | Forham | 12-13-1852 | lost at sea | ||
| Baker | Adeline Manchester | Gilley | 1821 | 5-27-1876 | 54y8m | wife of Joseph |
| Stanley-Gilley | Albert W. | Gilley | 1845 | 1916 | 71 | husb. 1st of Emily G. 2nd of Julia F. |
| Baker | Charles A. | Gilley | 11-27-1847 | 11-24-1914 | 66 | son of Joseph & Adeline M. |
| Baker | Elisha | Gilley | 1808 | 7-28-1901 | 93 | husb. of Hannah Manchester |
| Stanley-Gilley | Emily | Gilley | 7-??-1820 | 9-7-1893 | 73 | dau. of John & Margaret Stanley; wife of Samuel |
| Stanley-Gilley | Emily G. | Gilley | 6-10-1847 | 12-15-1879 | 32 | 1st wife of Albert W. |
| Baker | Hannah Manchester | Gilley | 1811 | 5-14-1880 | 69 | wife of Elisha |
| Baker | Hattie | Gilley | 1857 | 2-11-1908 | 51 | wife of Samuel B. |
| Preble 4b | Henrietta G. | Gilley | 1840 | 1857 | 17 | dau. of Justus W. & Thankful G. |
| Stanley-Gilley | infant | Gilley | 0 | son of Verna A. | ||
| Baker | Joseph | Gilley | 1813 | 7-10-1894 | 81 | husb. of Adeline M. |
| Baker | Joseph W., Jr. | Gilley | 10- -1859 | 5-5-1918 | 58 | son of Joseph & Adeline M. |
| Stanley-Gilley | Julia F. | Gilley | 1867 | 1921 | 54 | 2nd wife of Albert W. |
| Preble 4c | Justus W. | Gilley | 1815 | 1860 | 44 | husb. of Thankful G. |
| Baker | Leona | Gilley | 1890 | dau. of Samuel B. & Hattie | ||
| Stanley-Gilley | Samuel | Gilley | 1815 | 5-27-1906 | 91 | son of William & Hannah; husb. of Emily |
| Baker | Samuel B. | Gilley | 1852 | 1-8-1922 | 70 | son of Elisha & Hannah M.; husb. of Hattie |
| Preble 4b | Thankful G. | Gilley | cited; wife of Justus W. | |||
| Stanley-Gilley | Verna A. | Gilley | 1889 | 1950 | 61 | child (son or dau.) of Albert & Julia Gilley; possibly spouse of Wattie E. |
| Baker | Victor | Gilley | 1884 | son of Samuel B. & Hattie | ||
| Stanley-Gilley | Wattie E. | Gilley | 1882 | 1981 | 99 | possibly spouse of Verna A. |
| Spurling F-7 | Jennie M. | Googins | 1852 | 1890 | 37 | dau. of Joseph S. & Matilda Spurling |
| Stanley-Hadlock | Amanda | Gott | 2-27-1840 | dau. of Nathan & Huddah Gott | ||
| Stanley-Hadlock | Charles T. | Gott | 9-15-1854 | 9-24-1854 | 0 | infant son of Nathan & Huddah Gott |
| Stanley-Hadlock | ?infant? | Hadlock | small stone can't read; possible infant of Walter & Grace M. | |||
| Stanley-Hadlock | Capt. Gilbert | Hadlock | 1837 | 1917 | 80 | husb. of Georgie |
| Stanley-Hadlock | Col. William | Hadlock | 1834 | 1911 | 77 | husb. of Francis H. |
| Stanley-Hadlock | Edna C. | Hadlock | 1885 | 1949 | 64 | dau. of Benjamine & Catherine Campbell; wife of George R. |
| Stanley-Hadlock | Edwin | Hadlock | 1-17-1814 | 9-16-1875 | 61 | husb. of Mary |
| Stanley-Hadlock | Edwin H. | Hadlock | 1865 | 1938 | 73 | preacher |
| Stanley-Hadlock | Francis H. | Hadlock | 1835 | 1916 | 81 | wife of Col. William |
| Stanley-Hadlock | George Jr. | Hadlock | 1921 | 1943 | 22 | son of George R. & Edna C. |
| Stanley-Hadlock | George R. | Hadlock | 1880 | 1958 | 78 | son of Capt. Gilbert & Georgie; judge; husb. of Edna C. |
| Stanley-Hadlock | Georgie | Hadlock | 10-??-1842 | 8-6-1880 | 37 | wife of Capt. Gilbert |
| Stanley-Hadlock | Grace M. | Hadlock | 1871 | 1955 | 84 | wife of Walter |
| Stanley-Hadlock | Mary | Hadlock | 7-22-1816 | 12-23-1888 | 72 | wife of Edwin |
| Stanley-Hadlock | Samuel | Hadlock | 1770 | 9-24-1854 | 81 | husb. of Sarah; apparent error in either birth date or age |
| Stanley-Hadlock | Sarah | Hadlock | 1770 | 10-1-1861 | 90 | wife of Samuel; possible error in either birth date or age |
| Stanley-Hadlock | Walter | Hadlock | 1870 | 1927 | 57 | husb. of Grace M. |
| Stanley-Gilley | Agnes M. | Ham | 1872 | 1957 | 85 | dau. of Albert & Emily Gilley; wife of Arthur E. |
| Stanley-Gilley | Arthur E. | Ham | 1882 | 1963 | 81 | husb. of Agnes M. |
| Sandbeach | Daniel H. | Ham | 1869 | 1939 | 70 | husb. of Laura A.; name only on 1973 report |
| behind Rhees Cottage | Helen Rhees | Ham | ||||
| Sandbeach | Laura A. | Ham | 1866 | 1937 | 71 | wife of Daniel H.; name only on 1973 report |
| Preble 1a | ? | Harding | 1831 | 1860 | 29 | died in Africa |
| Preble 3f | Charles | Harding | 1820 | 1883 | 63 | |
| Harding C-1 | Dellie A. | Harding | 6-1-1852 | 12-9-1941 | 89 | wife of Richard J. Harding |
| Harding C-1 | Richard J. | Harding | 3-22-1851 | 2-21-1910 | 58 | husb. of Dellie A. Harding |
| Spurling H-3 | Edna Mae | Hatfield | 1877 | 1967 | 90 | born a Hatfield; wife of Charles Samuel Spurling |
| Bunker D-3 | Westley K. | Higgins | 1864 | 1888 | 23 | |
| Sandbeach | Anneka Johanna | Hill | 10-7-1936 | 5-25-1988 | 51 | |
| Sutton B2 | Hoyt Clarke | Hottel | 1903 | 1998 | 95 | husb. of Nellie R. |
| Sutton B1 | Hoyt Clarke, Jr. | Hottel | 1936 | 1999 | 63 | son of Hoyt C. & Nellie R. |
| Sutton B2 | Nellie Rich | Hottel | 1905 | 1994 | 89 | wife of Hoyt C. Sr. |
| Bunker I-10 | Charles E. | Howard | cited; husb. of Julia E. | |||
| Bunker I-10 | Julia E. | Howard | 1863 | 1883 | 19 | wife of Charles E. |
| Sutton M2 | Frederick Gilman | Howe | 1907 | 1994 | 87 | husb. of Helen K. |
| Sutton M2 | Helen King | Howe | 1903 | 1992 | 89 | wife of Frederick G. |
| Stanley-Gilley | Fannie | Jarvis | dau. of George & Hannah Jarvis | |||
| Stanley-Gilley | George S. | Jarvis | 1837 | 1913 | 76 | husb. of Hannah S. |
| Stanley-Gilley | Hannah S. | Jarvis | 2-18-1845 | 10-12-1900 | 55 | wife of George S. |
| Stanley-Gilley | Jennie | Jarvis | 10-15-1873 | 1953 | 80 | dau. of Benjamine Franklin & Almenia Stanley; wife of Oscar |
| Stanley-Gilley | Oscar | Jarvis | 1870 | 1928 | 58 | son of George S. & Hannah S.; husb. of Jennie |
| Stanley-Gilley | Alden H. | Jordan | 1854 | 1938 | 84 | husb. of Margaret S. |
| Stanley-Gilley | Margaret S. | Jordan | 1858 | 1938 | 80 | dau. of Samuel & Emily Gilley; wife of Alden H. |
| Stanley-Hadlock | Emma M. | Joy | 11-15-1860 | 9-1-1881 | 20 | |
| Sandbeach | Rev. Thomas F. | Kennedy | 9-19-1922 | 6-8-1993 | 70 | summer minister in the 1960s |
| Sutton I5 | Hortense Flexner | King | 1885 | 1973 | 88 | |
| Sutton K4 | Ruth Rodney | King | 1906? | 1973? | 67? | |
| Sutton I5 | Wyncie | King | 1884 | 1961 | 77 | |
| Bunker H-3 | Comfort | Kingsbury | 1798 | 1829 | 31 | wife of Ellis |
| Bunker H-3 | Ellis | Kingsbury | 1790 | 1825 | 35 | husb. of Comfort |
| Stanley-Hadlock | Samuel Jr. | Knowles | 1834 | 8-7-1855 | 21 | grandson of Rev. George Dimiok of Newport Nova Scotia; died on board the brig Billow at Mt. Desert |
| Preble 3g | Lewis E. | Ladd | cited; 2nd husb. of Rosa L. | |||
| Preble 3g | Rosa L. | Ladd | 1865 | 1920 | 55 | wife first of Edward H. Spurling then Lewis E. Ladd |
| Stanley-Gilley | Evelyn | Leighton | 1897 | 7-7-1948 | 51 | |
| Catholic | Reginald H. | Locke | 10-7-1922 | 11-21-1993 | 71 | |
| Preble 7f | Dorothy Campbell | Macfarlan | 1894 | 1985 | 91 | moth. of Mickey |
| Sandbeach | Amos | Main | 2-6-1850 | 12-23-1923 | 73 | husb. of Olive; house fire; 1973 report says d. 12-21-1923 |
| Sandbeach | Olive | Main | 4-3-1850 | 12-22-1922 | 72 | dau. of Thomas & Maria Stanley; wife of Amos |
| Harding B-1 | Capt. Thomas | Manchester | 1768 | 1-26-1861 | 92y 3m | husb. of Hannah Manchester |
| Harding B-1 | Hannah | Manchester | 1774 | 1861 | 87y 5m | wife of Capt. Thos. Manchester |
| Sutton L4 | Kirtland | Manly | 1909 | 1975 | 66 | |
| Sutton K4 | Norris | Manly | 1906? | 1973? | 67? | |
| Stanley-Gilley | infant | Mayo | 0 | dau. of William & Annie L. Mayo | ||
| Sutton M3 | Linwood A. | McDonald | 4-12-1933 | 1-28-1996 | 62 | |
| Catholic | Andrew Pepperell | Merrill | 6-12-1957 | 8-11-1990 | 33 | son of John Jr. & Helen Merrill |
| Catholic | John Lee | Merrill | 10-22-1895 | 11-5-1960 | 65 | vet. of WW I & II; husb. of Katharine Hill Merrill |
| Catholic | Katharine Hill | Merrill | 12-23-1904 | 4-20-1962 | 57 | wife of John Lee Merrill |
| Stanley-Gilley | Benjamine E. | Moore | 1861 | 1927 | 66 | husb. of L. Belle |
| Sutton C6 | Capt. William | Moore | 1801 | 12-12-1874 | 73y5m7d | husb. of Eliza |
| Sutton D6 | Eliza | Moore | 1808 | 6-1-1870 | 62y1m3d | wife of Capt. William |
| Preble 5h | Joseph | Moore | cited; husb. of Mary S. | |||
| Stanley-Gilley | L. Belle | Moore | 1862 | born a Fernald; wife of Benjamine E. | ||
| Preble 5h | Mary S. | Moore | 1808 | 1840 | 32 | wife of Joseph; maybe moth. of Hannah S. Stanley |
| Preble 5h | Hannah S. | Moore? | 1840 | 1856 | 16 | 1st? wife of Daniel K.; maybe dau. of Mary S. & Joseph Moore |
| Catholic | Emeline H. | Morse | 6-11-1911 | 11-26-1992 | 81 | |
| Stanley-Hadlock | Fannie M. | Morse | 1868 | 1903 | 35 | 1st. wife of Frederick Wesley Morse |
