
List of Persons Between the ages of
20 and 45 years liable to pay the Tax
of $50.00 voted in Town Meeting Jan 23d
1865.
| # Bulger Samuel | Paid $42 | Unpaid $8.00 | paid 50.00 |
| # Bulger John | " $17 | " 33.00 | paid 50.00 |
| # Bunker Wm. P | " 50 | ||
| # Bunker Joseph 2d. | 0 | unpaid 50 | 50.00 |
| Bracy Lewis H | " 50 | ||
| # Bunker Wm. G | paid 50. | ||
| # Bunker Warren R | " 50. | ||
| # Bunker John G | " 50. | ||
| # Bunker Samuel S | " 50. | ||
| # Fernald Samuel S | unpaid 50.00 | 50.00 | |
| # Gilley Alfred H | paid 50. | ||
| # Gilley Enoch S | unpaid 50.00 | 50.00 | |
| # Gilley John | " 50.00 | 50.00 | |
| Hamor George R | " 50.00 | ||
| # Harding Joseph | " 50.00 | 50.00 | |
| Mitchell W G | " 50.00 | ||
| # Preble Wm. H | paid 50 | ||
| # Richardson Eben R | " 50 | ||
| Rice Samuel J | unpaid 50.00 | ||
| # Rosebrook Eben C | " 50.00 | 50.00 | |
| # Roberts John A | paid 50. | ||
| # Stanley Henry H | unpaid 50.00 | 50.00 | |
| # Stanley David R | paid $50 | ||
| # ??? Tyler H | " 50 | ||
| # Spurling ??? G | paid by H Stanley | unpaid 50.00 | 50.00 |
| paid $40.00 Stanley John 2d |
unpaid 50.00 | paid 40.00 | |
| paid Stanley Thomas M |
" 50.00 | 50.00 | |
| Steele John B | " 50.00 | ||
| # Stanley Abram C | paid 50. | ||
| Spurling Benjamin | unpaid 50.00 | ||
| # Stanley Enoch B | paid 50. | ||
| # Stanley Robert S | paid 50 | ||
| Young Sitman G | unpaid 50.00 | ||
| Young Freeman G | " 50.00 | ||
| # Bunker Edwin A | paid 50. | ||
| Gilley Lewis P | unpaid 50.00 | ||
| # Stanley Epps H | " 50.00 | $50.00 | |
| Spurling Josiah Y | " 50.00 | ||
| Lupell Horatio W | " 50.00 | 50.00 |