Cranberry Cove Boating Co. Serving the Cranberry Connector in Manset
CRANBERRY COVE FERRY / SUMMER SCHEDULE |
||||
|---|---|---|---|---|
| Leave MDI for the Islands * | Arrive at, and Between Islands ** | |||
| SWH Upper TD |
Cranbeggrry Connector (Manset) |
GCI to Islesford |
Islesford to GCI & MDI |
GCI to MDI |
| 7:00 am | 7:20 am | 7:40 am | 8:00 am | 8:20 am |
| 9:00 am | 9:20 am | 9:40 am | 10:00 am | 10:20 am |
| 11:00 am | 11:20 am | 11:40 am | 12 noon | 12:20 pm |
| 1:00 pm | 1:20 pm | 1:40 pm | 2:00 pm | 2:20 pm |
| 3:00 pm | 3:20 pm | 3:40 pm | 4:00 pm | 4:20 pm |
| 5:00 pm | 5:20 pm | 5:40 pm | 6:00 pm | 6:20 pm |
| Night Boat (Thursday through Saturday only, July 1 to Aug 27) | ||||
| 7:00 pm | 7:20 pm | 7:40 pm | 8:00 pm | 8:20 pm |
| 9:00 pm | 9:20 pm | 9:40 pm | 10:00 pm | 10:20 pm |
CRANBERRY COVE FERRY / SPRING & FALL SCHEDULE |
||||
|---|---|---|---|---|
| Leave MDI for the Islands * | Arrive at, and Between Islands ** | |||
| SWH Upper TD |
Cranberry Connector (Manset) |
GCI to Islesford |
Islesford to GCI & MDI |
GCI to MDI |
| 7:00 am | 7:20 am | 7:40 am | 8:00 am | 8:20 am |
| 10:00 am | 10:20 am | 10:40 am | 11:00 am | 11:20 am |
| 1:00 pm | 1:20 pm | 1:40 pm | 2:00 pm | 2:20 pm |
| 4:00 pm | 4:20 pm | 4:40 pm | 5:00 pm | 5:20 pm |
* Call for optional pickup at SWH Lower TD, or Manset TD
** Call for optional pickup at Sutton Island
MDI=Mount Desert Island, SWH=Southwest Harbor, TD=Town Dock, Cranberry Connector=Town of Cranberry Isles' dock in Manset, GCI=Great Cranberry Island
last modified 7 June 2011